Laingsburg, Western Cape
Thursday°C
Ref No | RFQ 02/03/2022-01 |
---|---|
Closed | 09/03/2022 2:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Ref No | RFQ 01/03/2022-01 |
---|---|
Closed | 09/03/2022 2:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Ref No | T03-2021/2022 |
---|---|
Closed | 25/10/2021 12:00pm |
Awarded To | JG Afrika (Pty) Ltd - Professional Services - Structural |
Received | 19 |
Value | RR13 494 749.75 |
BEE Status | Level 1 |
Ref No | T03-2021/2022 |
---|---|
Closed | 25/10/2021 12:00pm |
Awarded To | WEC Consult (Pty) Ltd - Professional Services - Structural |
Received | 19 |
Value | RR7 967 487.50 |
BEE Status | Level 1 |
Ref No | T03-2021/2022 |
---|---|
Closed | 25/10/2021 12:00pm |
Awarded To | iX Engineering (Pty) Ltd - Professional Services - Water |
Received | 19 |
Value | RR8 010 325.00 |
BEE Status | Level 1 |
Ref No | T03-2021/2022 |
---|---|
Closed | 25/10/2021 12:00pm |
Awarded To | WEC Consult (Pty) Ltd - Professional Services - Water |
Received | 19 |
Value | RR7 967 487.50 |
BEE Status | Level 1 |
Ref No | T03-2021/2022 |
---|---|
Closed | 25/10/2021 12:00pm |
Awarded To | iX Engineering (Pty) Ltd - Professional Services - Transportation |
Received | 19 |
Value | RR8 010 325.00 |
BEE Status | Level 1 |
Ref No | T03-2021/2022 |
---|---|
Closed | 25/10/2021 12:00pm |
Awarded To | WEC Consult (Pty) Ltd - Professional Services - Transportation |
Received | 19 |
Value | RR7 967 487.50 |
BEE Status | Level 1 |
Ref No | FWPQ 03/02/2022-01 |
---|---|
Closed | 28/02/2022 12:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |